Date: | 13/03/21 | Started at: | 12:54:59 |
Event: | R01 | Laps: | 6 |
Weather: | High cloud - Temp: 31.1C | Starters: | 10 |
Track: | Dry - Temp: 39.3C | Printed at: | 13:39 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
17 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||||||
30 | 27 | 27 | 27 | 4 | 4 | 4 | |||||||||||||
27 | 4 | 4 | 4 | 14 | 14 | 14 | |||||||||||||
26 | 14 | 14 | 14 | 16 | 16 | 16 | |||||||||||||
14 | 16 | 16 | 16 | 80 | 80 | 80 | |||||||||||||
4 | 80 | 80 | 80 | 18 | 18 | 18 | |||||||||||||
80 | 18 | 18 | 18 | 105 | 105 | 105 | |||||||||||||
16 | 105 | 105 | 105 | 44 | 44 | 44 | |||||||||||||
105 | 44 | 44 | 44 | ||||||||||||||||
18 | |||||||||||||||||||
44 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |